Indian veteran opener Shikhar Dhawan has been one of the most decorated players in IPL history. The left-hander made his IPL debut back in 2008, playing for his home side Delhi Daredevils (now Delhi Capitals) against the Rajasthan Royals at the Arun Jaitley Stadium in Delhi. Having featured for 17 straight IPL seasons, the 39-year-old won’t be featuring in IPL 2025.
Why Shikhar Dhawan is not playing in IPL 2025?
The former Indian left-hand opener announced his retirement from international cricket in August 2024. Since then, he has featured in the Legends League and the inaugural Nepal Premier League in December 2024. As per BCCI norms, any Indian capped or uncapped player cannot feature in any leagues outside India. The player has to take retirement to feature in any foreign league. With Dhawan featuring in the Legends League and Nepal Premier League after retirement, he is now ineligible to play for any BCCI-organized tournaments. With IPL being a BCCI tournament, Shikhar Dhawan won’t be returning to the league in the 2025 edition.
Shikhar Dhawan’s IPL Career at a glance
Shikhar Dhawan has been one of the finest in the Indian Premier League. Having featured in all 17 seasons before hanging his boots, Dhawan ended his decorated career with the second most runs in the league’s history, right behind Virat Kohli. He has accumulated 6769 runs from 221 innings at an average of 35.35 and striking at 127.14.
Over the course of his IPL career, the 39-year-old has represented teams like Delhi Daredevils, Mumbai Indians, Sunrisers Hyderabad, Delhi Capitals, and Punjab Kings. In his last IPL season, Dhawan represented Punjab Kings and also don the captain’s hat. He didn’t have fond memories of his last year of playing IPL, as he got injured midway through the tournament and had to miss out on a lot of games. In his absence, English all-rounder Sam Curran led the Punjab Kings. Take a look at Shikhar Dhawan’s year-wise performance in IPL
IPL Season | Team | Matches (M) | Runs (R) | Highest Score (HS) | Average (Avg) | Strike Rate (S/R) | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2008 | Delhi Daredevils | 14 | 340 | 68* | 37.77 | 115.25 | 0 | 4 | 35 | 8 |
2009 | Mumbai Indians | 5 | 40 | 22 | 10.00 | 88.88 | 0 | 0 | 3 | 0 |
2010 | Mumbai Indians | 10 | 191 | 56 | 19.10 | 112.35 | 0 | 2 | 23 | 3 |
2011 | Deccan Chargers | 14 | 400 | 95* | 33.33 | 129.03 | 0 | 2 | 47 | 7 |
2012 | Deccan Chargers | 15 | 569 | 84 | 40.64 | 129.61 | 0 | 5 | 58 | 18 |
2013 | Sunrisers Hyderabad | 10 | 311 | 73* | 38.87 | 122.92 | 0 | 3 | 37 | 5 |
2014 | Sunrisers Hyderabad | 14 | 377 | 64* | 29.00 | 118.18 | 0 | 2 | 49 | 7 |
2015 | Sunrisers Hyderabad | 14 | 353 | 54 | 27.15 | 123.42 | 0 | 3 | 45 | 6 |
2016 | Sunrisers Hyderabad | 17 | 501 | 82* | 38.53 | 116.78 | 0 | 4 | 51 | 8 |
2017 | Sunrisers Hyderabad | 14 | 479 | 77 | 36.84 | 127.39 | 0 | 3 | 53 | 9 |
2018 | Sunrisers Hyderabad | 16 | 497 | 92* | 38.23 | 136.91 | 0 | 4 | 59 | 14 |
2019 | Delhi Capitals | 16 | 521 | 97* | 34.73 | 135.67 | 0 | 5 | 64 | 11 |
2020 | Delhi Capitals | 17 | 618 | 106* | 44.14 | 144.73 | 2 | 4 | 67 | 12 |
2021 | Delhi Capitals | 16 | 587 | 92 | 39.13 | 124.62 | 0 | 3 | 63 | 16 |
2022 | Punjab Kings | 14 | 460 | 88* | 38.33 | 122.67 | 0 | 3 | 47 | 12 |
2023 | Punjab Kings | 11 | 373 | 99* | 41.44 | 142.91 | 0 | 3 | 49 | 12 |
2024 | Punjab Kings | 5 | 152 | 70 | 30.40 | 125.62 | 0 | 1 | 18 | 4 |
All IPL | – | 222 | 6,769 | 106* | 35.26 | 127.14 | 2 | 51 | 768 | 152 |
Follow Us on Instagram and X for regular updates.