T20 is the biggest entertainer in Cricket. The fast-forward format has made fans go crazy for fours and sixes every now and then. The Indian Premier League (IPL) has given a new dimension to slog-hitting with batters going berserk season after season.
IPL Orange Cap Holders Over the Years
Over the years, IPL has witnessed some of the greatest batters the game has ever seen. From Sachin Tendulkar to Chris Gayle, Virat Kohli, David Warner, and so on, all these have been legends of the game and have made a mark in the Indian Premier League as well.
Also Read: Highest Strike Rate in IPL: List of Most Dangerous Batsmen of All Time
IPL Orange Cap is a prize earned by the batter with the most runs in a single season of IPL. In 17 years of this league, 13 different batters have claimed the Orange cap with Australian opener Shaun Marsh being the first batter to take the Orange cap in the inaugural season.
Besides Shaun Marsh, names like Matthew Hayden, Sachin Tendulkar, Chris Gayle, Virat Kohli, David Winner, Michael Hussey, KL Rahul, and more have finished a single season with the most runs and claimed hold on the Orange Cap. Below is the list of all the winners who have held the IPL Orange Cap every season.
Also Read: Indian Premier League: Top 10 Bowlers with Most Wickets in IPL History
Year | Player | Team | Runs | Matches | 50s | 100s |
---|---|---|---|---|---|---|
2008 | Shaun Marsh | Kings XI Punjab | 616 | 11 | 5 | 1 |
2009 | Matthew Hayden | Chennai Super Kings | 572 | 12 | 5 | 0 |
2010 | Sachin Tendulkar | Mumbai Indians | 618 | 15 | 5 | 0 |
2011 | Chris Gayle | Royal Challengers Bangalore | 608 | 12 | 3 | 2 |
2012 | Chris Gayle | Royal Challengers Bangalore | 733 | 15 | 7 | 1 |
2013 | Michael Hussey | Chennai Super Kings | 733 | 17 | 6 | 0 |
2014 | Robin Uthappa | Kolkata Knight Riders | 660 | 16 | 5 | 0 |
2015 | David Warner | Sunrisers Hyderabad | 562 | 14 | 7 | 0 |
2016 | Virat Kohli | Royal Challengers Bangalore | 973 | 16 | 7 | 4 |
2017 | David Warner | Sunrisers Hyderabad | 641 | 14 | 4 | 1 |
2018 | Kane Williamson | Sunrisers Hyderabad | 735 | 17 | 8 | 0 |
2019 | David Warner | Sunrisers Hyderabad | 692 | 12 | 8 | 1 |
2020 | KL Rahul | Kings XI Punjab | 670 | 14 | 5 | 1 |
2021 | Ruturaj Gaikwad | Chennai Super Kings | 635 | 16 | 4 | 1 |
2022 | Jos Buttler | Rajasthan Royals | 863 | 17 | 4 | 4 |
2023 | Shubman Gill | Gujarat Titans | 890 | 17 | 4 | 3 |
2024 | Virat Kohli | Royal Challengers Bangalore | 741 | 15 | 6 | 1 |
When Will IPL 2025 Start?
The 18th season of the Indian Premier League (IPL 2025) is slated to commence on 22nd March 2025. The opening game of the season will be played between Royal Challengers Bengaluru and reigning champions Kolkata Knight Riders at the Eden Gardens in Kolkata.
Follow Us on Instagram and X(Twitter) for regular updates.
Click for more Cricket News