The Indian Premier League 2025 (IPL 2025) will commence on March 22. The two-and-a-half-month-long cricket extravaganza is perhaps the most-awaited franchise league in the world.
Over the years, the league has witnessed some world-class bowlers gracing the league with their phenomenal show year after year. With only two weeks left for the biggest franchise league in the world, we have come up with a compilation of the Top 10 bowlers with most wickets in IPL history.
Also Read: Highest Strike Rate in IPL: List of Most Dangerous Batsmen of All Time
Top 10 Bowlers with Most Wickets in IPL History
This list is topped by one of the most prolific leg spinners the Indian cricket team has produced, i.e., Yuzvendra Chahal. The leggy has scalped 205 wickets in just 160 matches with an economy rate of 7.84 and his best figures being 5 for 40.
Chahal, who started his career in 2013 with Mumbai Indians, gained immense success while playing for the Royal Challengers Bengaluru. The majority of his IPL wickets came while playing for RCB. Apart from MI and RCB, Chahal represented the inaugural champion Rajasthan Royals from 2022 till 2024. The 34-year-old will now represent Punjab Kings in the upcoming IPL 2025 edition.
Yuzvendra Chahal is followed by veteran leg-spinner Piyush Chawla and West Indian legend Dwayne Bravo. Check out the full list below,
Rank | Player | Matches | Wickets | Economy Rate | Best Figures |
---|---|---|---|---|---|
1 | Yuzvendra Chahal | 160 | 205 | 7.84 | 5/40 |
2 | Piyush Chawla | 192 | 192 | 7.96 | 4/17 |
3 | Dwayne Bravo | 161 | 183 | 8.38 | 4/22 |
4 | Bhuvneshwar Kumar | 176 | 181 | 7.56 | 5/19 |
5 | Sunil Narine | 177 | 180 | 6.73 | 5/19 |
6 | Ravichandran Ashwin | 212 | 180 | 7.12 | 4/34 |
7 | Amit Mishra | 162 | 174 | 7.37 | 5/17 |
8 | Lasith Malinga | 122 | 170 | 7.14 | 5/13 |
9 | Jasprit Bumrah | 133 | 165 | 7.30 | 5/10 |
10 | Ravindra Jadeja | 240 | 160 | 7.62 | 5/16 |
Top 10 Wicket Takers in IPL 2024
In the IPL 2024 season, Punjab Kings’ Harshal Patel ended with the most number of wickets. The right-arm seamer scalped 24 wickets in 14 matches with an economy rate of 9.73. Listed below are the top 10 wicket takers in IPL 2024.
Rank | Player | Matches | Wickets | Economy Rate | Best Figures | Teams Played For |
---|---|---|---|---|---|---|
1 | Harshal Patel | 14 | 24 | 9.73 | 3/15 | PBKS |
2 | Varun Chakaravarthy | 15 | 21 | 8.04 | 3/16 | KKR |
3 | Jasprit Bumrah | 13 | 20 | 6.48 | 5/21 | MI |
4 | Andre Russell | 15 | 19 | 10.05 | 3/19 | KKR |
5 | Harshit Rana | 13 | 19 | 9.08 | 3/24 | KKR |
6 | T Natarajan | 14 | 19 | 9.05 | 4/19 | SRH |
7 | Arshdeep Singh | 14 | 19 | 10.03 | 4/29 | PBKS |
8 | Avesh Khan | 16 | 19 | 9.59 | 3/27 | RR |
9 | Yuzvendra Chahal | 15 | 18 | 9.41 | 3/11 | RR |
10 | Pat Cummins | 16 | 18 | 9.27 | 3/43 | SRH |
Follow Us on Instagram and X(Twitter) for regular updates.
Click for more Cricket News