The Indian Premier League (IPL) has witness several destructive batsmen over the years. We look at Highest Strike Rate in IPL (minimum 1000 runs) to determine the most dangerous batsmen of all time.
Highest Strike Rate in IPL
The West Indian trio – Andre Russell, Sunil Narine, and Nicholas Pooran – are at the top of the list when it comes to power hitting.
Andre Russell is known for his brutal hitting and unmatched six-hitting ability. 209 sixes and a staggering strike rate of 174.92 makes him the most dangerous batsman in IPL history.
Dre Russ’ fellow West Indian and KKR teammate Sunil Narine is not too far behind. He has decimated bowling attacks in powerplay and boasts a stunning strike rate of 165.83.
Another West Indian Nicholas Pooran has emerged as one of the feared middle-order hitters in Indian Premier League in the last few years. A career strike rate of 162.29 and ability to smash spinners and pacers alike makes him nightmare for the bowlers.
List of Most Dangerous Batsmen of All Time with Highest Strike Rates in IPL
Player | Matches | Runs | Highest Score | Batting Average | Strike Rate | 100 | 50 | 6s |
Andre Russell | 127 | 2484 | 88* | 29.22 | 174.92 | 0 | 11 | 209 |
Sunil Narine | 177 | 1534 | 109 | 17.04 | 165.83 | 1 | 7 | 97 |
Nicholas Pooran | 76 | 1769 | 77 | 32.16 | 162.29 | 0 | 9 | 127 |
Glenn Maxwell | 134 | 2771 | 95 | 24.74 | 156.73 | 0 | 18 | 160 |
Virender Sehwag | 104 | 2728 | 122 | 27.55 | 155.44 | 2 | 16 | 106 |
Abhishek Sharma | 63 | 1377 | 75* | 25.50 | 155.24 | 0 | 7 | 73 |
Shimron Hetmyer | 72 | 1243 | 75 | 31.07 | 153.07 | 0 | 4 | 82 |
AB de Villiers | 184 | 5162 | 133* | 39.70 | 151.68 | 3 | 40 | 251 |
Yashasvi Jaiswal Jaiswal | 53 | 1607 | 124 | 32.14 | 150.60 | 2 | 9 | 64 |
Chris Gayle | 142 | 4965 | 175* | 39.72 | 148.96 | 6 | 31 | 357 |
Best Strike Rate in IPL 2024
(minimum 300 runs)
Player | Matches | Runs | Highest Score | Batting Average | Strike Rate | 100 | 50 | 6s |
Jake Fraser-McGurk | 9 | 330 | 84 | 36.66 | 234.04 | 0 | 4 | 28 |
Abhishek Sharma | 16 | 484 | 75* | 32.26 | 204.21 | 0 | 3 | 42 |
Travis Head | 15 | 567 | 102 | 40.50 | 191.55 | 1 | 4 | 32 |
Tristan Stubbs | 14 | 378 | 71* | 54.00 | 190.90 | 0 | 3 | 26 |
Dinesh Karthik | 15 | 326 | 83 | 36.22 | 187.35 | 0 | 2 | 22 |
Phil Salt | 12 | 435 | 89* | 39.54 | 182.00 | 0 | 4 | 24 |
Sunil Narine | 15 | 488 | 109 | 34.85 | 180.74 | 1 | 3 | 33 |
Nicholas Pooran | 14 | 499 | 75 | 62.37 | 178.21 | 0 | 3 | 36 |
Rajat Patidar | 15 | 395 | 55 | 30.38 | 177.13 | 0 | 5 | 33 |
Heinrich Klaasen | 16 | 479 | 80* | 39.91 | 171.07 | 0 | 4 | 38 |
Click for more Cricket News