Chasing in ODI is one of the most difficult and tricky jobs. We look at the masters of chases in ODI cricket today, players with the highest batting average in successful chases (minimum 2500 runs).
Master of Chases in ODI
MS Dhoni is arguably the greatest finisher in ODI history. The numbers are just incredible – a staggering batting average of 102.71 in successful chases.
Virat Kohli is the chase master in ODI! He boasts an impressive average of 89.59 and has scored 5913 runs, studded with 24 Centuries in successful ODI chases. There is no one better when it comes to chasing in One Day Internationals. His ability to time his innings, rotate strike, and accelerate when needed makes him one of the finest ODI players of all time.
Related Fastest T20I Centuries for India
AB de Villiers’ is another player who has left an indelible mark on ODI cricket history. The South African’s unorthodox strokeplay and ability to score in all parts of the field made him a nightmare for bowlers. His batting average of 82.77 combined with a strike rate of 96.90 tells a tale of destructive finishing ability and turning matches single-handedly.
List of players with the best batting average in successful ODI chase
Player | Matches | Not Out | Runs | Highest Score | Batting Average | Strike Rate | 100 | 50 |
---|---|---|---|---|---|---|---|---|
MS Dhoni (IND) | 116 | 47 | 2876 | 183* | 102.71 | 88.00 | 2 | 20 |
Virar Kohli (IND) | 105 | 33 | 5913 | 183 | 89.59 | 96.74 | 24 | 25 |
AB de Villiers (SA) | 64 | 28 | 2566 | 136* | 82.77 | 96.90 | 5 | 18 |
Brian Lara (WI) | 83 | 27 | 3498 | 153 | 68.58 | 83.22 | 7 | 21 |
Inzamam-ul-Haq (PAK) | 96 | 32 | 2778 | 118* | 63.13 | 77.53 | 3 | 18 |
Saeed Anwar (PAK) | 61 | 14 | 2837 | 131 | 63.04 | 83.61 | 9 | 17 |
Rohit Sharma (IND) | 101 | 26 | 4476 | 152* | 63.04 | 92.17 | 13 | 27 |
Tilakratne Dilshan (SL) | 75 | 18 | 2614 | 123 | 62.23 | 92.00 | 9 | 10 |
Martin Guptill (NZ) | 57 | 14 | 2674 | 180* | 62.18 | 97.59 | 8 | 14 |
Stephen Fleming (NZ) | 64 | 18 | 2662 | 134* | 60.50 | 77.33 | 7 | 16 |
Follow Cricketness for more.