Royal Challengers Bangalore (RCB) will be under immense pressure when they host Punjab Kings (PBKS) in their next home game in the ongoing Indian Premier League (IPL) 2025 season. The match no-34 of IPL 2025 will be played at the M Chinnaswamy Stadium on Friday evening.

IPL 2025 RCB vs PBKS Pitch Report, Venue Stats – M. Chinnaswamy Stadium, Bengaluru
The M. Chinnaswamy Stadium in Bengaluru is renowned for its batting-friendly conditions, characterized by a flat surface, short boundaries, and a fast outfield. These characteristics often lead to high-scoring matches, making it a paradise for batters. However, bowlers who effectively mix up their pace and execute their plans with precision can still influence the game and restrict opposition batters.
Here are some stats of M. Chinnaswamy Stadium in IPL matches:
Category | Stat/Detail |
---|---|
Total Matches Hosted | 96 |
Wins Batting First | 39 |
Wins Batting Second | 52 |
No Result | 05 |
Pitch Report | Brilliant batting conditions. |
Highest Team Score | 287/3 by Sunrisers Hyderabad against Royal Challengers Bangalore in 2024. |
Lowest Team Score | 82 all out by Royal Challengers Bangalore against Kolkata Knight Riders in 2008. |
Average First-Innings Score | 174 (Approx) |
Highest Individual Score | 175* by Chris Gayle for Royal Challengers Bangalore against Pune Warriors India in 2013. |
Best Bowling Figures | 4/9 by Samuel Badree vs Mumbai Indians in IPL 2017. |
Related Today’s IPL 2025 match RCB vs PBKS Dream 11 Prediction
IPL 2025 RCB vs PBKS Highest Team Totals at M. Chinnaswamy Stadium, Bengaluru
Team | Total | Opposition | Year |
---|---|---|---|
Sunrisers Hyderabad (SRH) | 287/3 | Royal Challengers Bangalore (RCB) | 2024 |
Royal Challengers Bangalore (RCB) | 263/5 | Pune Warriors India (PWI) | 2013 |
Royal Challengers Bangalore (RCB) | 262/7 | Sunrisers Hyderabad (SRH) | 2024 |
Royal Challengers Bangalore (RCB) | 248/3 | Gujarat Lions (GL) | 2016 |
Royal Challengers Bangalore (RCB) | 227/4 | Sunrisers Hyderabad (SRH) | 2016 |
RCB vs PBKS: Top five individual score at M. Chinnaswamy Stadium, Bengaluru
Player | Runs | Balls | Team | Opponent | Date |
Chris Gayle | 175* | 66 | Royal Challengers Bangalore (RCB) | Pune Warriors India (PWI) | April 23, 2013 |
Brendon McCullum | 158* | 73 | Kolkata Knight Riders (KKR) | Royal Challengers Bangalore (RCB) | April 18, 2008 |
AB de Villiers | 129* | 52 | Royal Challengers Bangalore (RCB) | Gujarat Lions (GL) | May 14, 2016 |
Chris Gayle | 117 | 57 | Royal Challengers Bangalore (RCB) | Kings XI Punjab (KXIP) | May 6, 2015 |
Virat Kohli | 113 | 50 | Royal Challengers Bangalore (RCB) | Kings XI Punjab (KXIP) | May 18, 2016 |
IPL 2025 RCB vs PBKS Top 5 Leading Run-getters at M. Chinnaswamy Stadium, Bengaluru
Rank | Player | Matches | Runs | Highest Score |
---|---|---|---|---|
1 | Virat Kohli | 87 | 3022 | 113 |
2 | AB de Villiers | 61 | 1,960 | 129* |
3 | Chris Gayle | 45 | 1,561 | 175* |
4 | Faf du Plessis | 12 | 467 | 79* |
5 | Dinesh Karthik | 12 | 470 | 69 |
Related RCB vs PBKS Today IPL Match Betting Tips
IPL 2025 RCB vs PBKS Top 5 Leading Wicket-takers at M. Chinnaswamy Stadium, Bengaluru
Rank | Player | Wickets | Matches | Best Bowling Figures |
---|---|---|---|---|
1 | Yuzvendra Chahal | 52 | 42 | 4/25 |
2 | Zaheer Khan | 28 | 26 | 4/17 |
3 | R. Vinay Kumar | 27 | 25 | 4/40 |
4 | Sreenath Aravind | 25 | 19 | 4/14 |
5 | Umesh Yadav | 25 | 22 | 3/23 |
Click Here for more Cricket News