Mumbai Indians (MI) will be in action on Monday evening as they take on Royal Challengers Bangalore (RCB) in match no-20 of the Indian Premier League (IPL). This huge league game will be played at the iconic Wankhede Stadium, in Mumbai on April 07, 2025. MI have won just once in their first four matches, while RCB saw their 100% start to the IPL 2025 campaign come to an end in the last match.
IPL 2025 MI vs KKR Pitch Report, Venue Stats – Wankhede Stadium
The Wankhede Stadium is renowned for its batting-friendly conditions, characterized by a flat pitch and consistent bounce, which facilitate free stroke play. The relatively small boundaries further enhance scoring opportunities, often leading to high totals.
Historically, the average first innings score here is around 170 runs. Notably, RCB holds the record for the highest IPL total at this venue, scoring 235/1 against MI in 2015.
While the pitch predominantly favors batsmen, fast bowlers can find some assistance with early seam movement, especially under lights. Additionally, the evening sea breeze may offer swing, providing opportunities for pace bowlers.
Here are some stats of Wankhede Stadium in IPL matches:
Category | Stat/Detail |
---|---|
Total Matches Hosted | 117 |
Wins Batting First | 54 (46.15%) |
Wins Batting Second | 63 (53.85%) |
Pitch Report | Batting-friendly, good bounce. Bowlers can also get assistance. |
Highest Team Score | 235/1 – RCB vs MI (May 10, 2015) |
Lowest Team Score | 67 – KKR vs MI (May 16, 2008) |
Average First-Innings Score | Around 172 |
Highest Successful Chase | 214/4 – MI vs RR (April 30, 2023) |
Highest Individual Score | 133* – AB de Villiers (RCB vs MI, May 10, 2015) |
Best Bowling Figures | 5/18 – Harbhajan Singh (MI vs CSK, 2011) & Wanindu Hasaranga (RCB vs SRH, 2022) |
IPL 2025 MI vs RCB Highest Team Totals at Wankhede Stadium
Team | Total | Opposition | Year |
---|---|---|---|
Royal Challengers Bangalore (RCB) | 235/1 | Mumbai Indians (MI) | 2015 |
Mumbai Indians (MI) | 234/5 | Delhi Capitals (DC) | 2024 |
Kings XI Punjab (KXIP) | 230/3 | Mumbai Indians (MI) | 2017 |
Kings XI Punjab (KXIP) | 226/6 | Chennai Super Kings (CSK) | 2014 |
Mumbai Indians (MI) | 223/6 | Kings XI Punjab (KXIP) | 2017 |
MI vs RCB IPL 2025: Top five individual score at Wankhede Stadium
Player | Runs | Balls | Team | Opponent | Date |
AB de Villiers | 133* | 59 | Royal Challengers Bangalore (RCB) | Mumbai Indians (MI) | May 10, 2015 |
Yashasvi Jaiswal | 124 | 62 | Rajasthan Royals (RR) | Mumbai Indians (MI) | April 30, 2023 |
Virender Sehwag | 122 | 58 | Kings XI Punjab (KXIP) | Chennai Super Kings (CSK) | May 30, 2014 |
Sanju Samson | 119 | 63 | Rajasthan Royals (RR) | Kings XI Punjab (KXIP) | April 12, 2021 |
Shane Watson | 117* | 57 | Chennai Super Kings (CSK) | Sunrisers Hyderabad (SRH) | May 27, 2018 |
IPL 2025 MI vs RCB Top 5 Leading Run-getters at Wankhede Stadium
Rank | Player | Matches | Runs | Highest Score |
---|---|---|---|---|
1 | Rohit Sharma | 72 | 1971 | 94 |
2 | Kieron Pollard | 58 | 1187 | 83 |
3 | Ambati Rayudu | 53 | 924 | 78 |
4 | Suryakumar Yadav | 27 | 900 | 103* |
5 | Dinesh Karthik | 31 | 802 | 86 |
IPL 2025 MI vs RCB Top 5 Leading Wicket-takers at Wankhede Stadium
Rank | Player | Wickets | Matches | Best Bowling Figures |
---|---|---|---|---|
1 | Lasith Malinga | 68 | 43 | 4/16 |
2 | Harbhajan Singh | 49 | 49 | 5/18 |
3 | Jasprit Bumrah | 51 | 41 | 5/21 |
4 | Mitchell McClenaghan | 37 | 27 | 4/21 |
5 | Dwayne Bravo | 26 | 19 | 3/20 |
Click Here for more Cricket News