Lucknow Super Giants (LSG) will take on Mumbai Indians in match No. 16 of the Indian Premier League 2025 season. This game will be played at LSG’s home ground, the Ekana Cricket Stadium, also known as Shri Atal Bihari Vajpayee Ekana Cricket Stadium. LSG suffered a big defeat in their opening home game of the season and now face a Mumbai side that looked in ominous form in their last league outing.
Lucknow’s problems seem to be unending. They missed out on the playoffs last season, and based on what they have produced in the first three matches, it looks like this could be another long and arduous season for them. Off-field activities last season grabbed the spotlight for all the wrong reasons, and this year, whenever Sanjiv Goenka talks to Rishabh Pant, the cameramen are there, trying to make a big deal out of the conversation between the owner and the most expensive IPL player ever.
Whatever it is, both Lucknow and Rishabh Pant could use a decent run in the next few games. Pant’s own poor start to the season hasn’t helped him either.
Mumbai Indians, on the other hand, produced a completely dominant performance in their last league match. They restricted Kolkata Knight Riders to a modest total of 116 and chased it down in just 12.5 overs.
Also Read: LSG vs MI Dream11 Prediction
IPL 2025 LSG vs MI Pitch Report, Venue Stats – Ekana Cricket Stadium
The pitch at Ekana Cricket Stadium in Lucknow offers variable bounce and tends to be on the slower side. Spinners and pacers using cutters get assistance, while batters must apply themselves. A score of 160-170 can be competitive, with chasing teams having a slight advantage.
Here are some stats of Ekana Cricket Stadium in IPL matches:
Category | Stat/Detail |
---|---|
Total Matches Hosted | 15 |
Wins Batting First | 7 |
Wins Batting Second | 7 |
No Result | 01 |
Pitch Report | Slightly on the slower side, but batting isn’t challenging. |
Highest Team Score | 235/6 by Kolkata Knight Riders (KKR) against Lucknow Super Giants (LSG) in 2024. |
Lowest Team Score | 108 by Lucknow Super Giants (LSG) against Royal Challengers Bangalore (RCB) in 2023. |
Average First-Innings Score | 164 |
Highest Successful Chase | 199/3 by Rajasthan Royals (RR) against Lucknow Super Giants (LSG) in 2024. |
Lowest Total Defended | 126 by Royal Challengers Bangalore (RCB) against Lucknow Super Giants (LSG) in 2023. |
Highest Individual Score | 89* by Marcus Stoinis (LSG) against Mumbai Indians (MI) in 2023. |
Best Bowling Figures | 5/14 by Mark Wood (LSG) against Delhi Capitals (DC) in 2023. |
IPL 2025 LSG vs MI Highest Team Totals at Ekana Cricket Stadium
Team | Total | Opposition | Year |
---|---|---|---|
Lucknow Super Giants (LSG) | 235/1 | Punjab Kings (PBKS) | 2024 |
Rajasthan Royals (RR) | 234/5 | Lucknow Super Giants (LSG) | 2024 |
Lucknow Super Giants (LSG) | 230/3 | Rajasthan Royals (RR) | 2024 |
Lucknow Super Giants (LSG) | 226/6 | Delhi Capitals (DC) | 2023 |
Lucknow Super Giants (LSG) | 223/6 | Chennai Super Kings (CSK) | 2024 |
LSG vs MI: Top five individual score at Ekana Cricket Stadium
Player | Runs | Balls | Team | Opponent | Date |
Marcus Stoinis | 89* | 47 | Lucknow Super Giants | Mumbai Indians (MI) | May 16, 2023 |
KL Rahul | 74 | 56 | Lucknow Super Giants | Punjab Kings | April 15, 2023 |
Kyle Mayers | 73 | 38 | Lucknow Super Giants | Delhi Capitals | April 1, 2023 |
KL Rahul | 68 | 61 | Lucknow Super Giants | Gujarat Titans | April 22, 2023 |
Hardik Pandya | 66 | 50 | Gujarat Titans | Lucknow Super Giants | April 22, 2023 |

IPL 2025 LSG vs MI Top 5 Leading Run-getters at Ekana Cricket Stadium
Rank | Player | Matches | Runs | Highest Score |
---|---|---|---|---|
1 | KL Rahul | 11 | 458 | 82 |
2 | Marcus Stoinis | 11 | 300 | 89* |
3 | Nicholas Pooran | 12 | 251 | 45* |
4 | Krunal Pandya | 12 | 217 | 49* |
5 | Ayush Badoni | 12 | 201 | 59* |
IPL 2025 LSG vs MI Top 5 Leading Wicket-takers at Ekana Cricket Stadium
Rank | Player | Wickets | Matches | Best Bowling Figures |
---|---|---|---|---|
1 | Ravi Bishnoi | 14 | 12 | 3/18 |
2 | Krunal Pandya | 11 | 12 | 3/11 |
3 | Yash Thakur | 11 | 09 | 5/30 |
4 | Mark Wood | 07 | 05 | 5/14 |
5 | Naveen-ul-Haq | 07 | 06 | 3/30 |
Click Here for more Cricket News