It’s a matchup between two teams in really good form in the ongoing edition of Indian Premier League. Gujarat Titans are currently sitting at the top of the IPL 2025 points table, while Lucknow Super Giants have won three of their last four matches. So, this clash has all the ingredients to produce an absolute thriller. Since this is a home game for LSG, it will be played at the Ekana Cricket Stadium.
LSG are heading in the right direction. With three wins in their last four games, they have a great opportunity to climb to the top of the table—provided they win this match. But that won’t be easy, as their opponents are the Gujarat Titans, who, on current form, are the best team in the league. Shubman Gill’s side hasn’t lost a match since the season opener, where they went down to Punjab Kings by 11 runs. Since then, the 2022 champions have won four games in a row.
IPL 2025 LSG vs GT Pitch Report, Venue Stats – Ekana Cricket Stadium
The pitch at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium in Lucknow has traditionally favored bowlers, particularly spinners, due to its slow and gripping nature. Teams batting first have often found it challenging to post high totals, with the average first-innings score around 160.
In the upcoming IPL 2025 match between Lucknow Super Giants (LSG) and Gujarat Titans (GT) on April 12, 2025, at 3:30 PM IST, the pitch is expected to maintain these characteristics. Batsmen will need to be patient and focus on rotating the strike, while bowlers, especially spinners, are likely to play a crucial role in restricting runs.
Here are some stats of Ekana Cricket Stadium in IPL matches:
Category | Stat/Detail |
---|---|
Total Matches Hosted | 16 |
Wins Batting First | 8 |
Wins Batting Second | 7 |
No Result | 01 |
Pitch Report | Spin friendly but good for batting. |
Last match at this venue | LSG beat MI by 12 runs. |
Highest Team Score | 235/6 by Kolkata Knight Riders (KKR) against Lucknow Super Giants (LSG) in 2024. |
Lowest Team Score | 108 by Lucknow Super Giants (LSG) against Royal Challengers Bangalore (RCB) in 2023. |
Average First-Innings Score | 168 |
Highest Successful Chase | 199/3 by Rajasthan Royals (RR) against Lucknow Super Giants (LSG) in 2024. |
Lowest Total Defended | 126 by Royal Challengers Bangalore (RCB) against Lucknow Super Giants (LSG) in 2023. |
Highest Individual Score | 89* by Marcus Stoinis (LSG) against Mumbai Indians (MI) in 2023. |
Best Bowling Figures | 5/14 by Mark Wood (LSG) against Delhi Capitals (DC) in 2023. |
Related Best Innings in IPL
IPL 2025 LSG vs GT Highest Team Totals at Ekana Cricket Stadium
Team | Total | Opposition | Year |
---|---|---|---|
Lucknow Super Giants (LSG) | 235/1 | Punjab Kings (PBKS) | 2024 |
Rajasthan Royals (RR) | 234/5 | Lucknow Super Giants (LSG) | 2024 |
Lucknow Super Giants (LSG) | 230/3 | Rajasthan Royals (RR) | 2024 |
Lucknow Super Giants (LSG) | 226/6 | Delhi Capitals (DC) | 2023 |
Lucknow Super Giants (LSG) | 223/6 | Chennai Super Kings (CSK) | 2024 |
Related Most Wins in IPL
LSG vs GT: Top five individual score at Ekana Cricket Stadium
Player | Runs | Balls | Team | Opponent | Date |
Marcus Stoinis | 89* | 47 | Lucknow Super Giants | Mumbai Indians (MI) | May 16, 2023 |
KL Rahul | 74 | 56 | Lucknow Super Giants | Punjab Kings | April 15, 2023 |
Kyle Mayers | 73 | 38 | Lucknow Super Giants | Delhi Capitals | April 1, 2023 |
KL Rahul | 68 | 61 | Lucknow Super Giants | Gujarat Titans | April 22, 2023 |
Suryakumar Yadav | 67 | 43 | Mumbai Indians | Lucknow Super Giants | April 04, 2025 |
IPL 2025 LSG vs GT Top 5 Leading Run-getters at Ekana Cricket Stadium
Rank | Player | Matches | Runs | Highest Score |
---|---|---|---|---|
1 | KL Rahul | 11 | 458 | 82 |
2 | Marcus Stoinis | 11 | 300 | 89* |
3 | Nicholas Pooran | 13 | 263 | 45* |
4 | Krunal Pandya | 12 | 217 | 49* |
5 | Ayush Badoni | 12 | 201 | 59* |
IPL 2025 LSG vs GT Top 5 Leading Wicket-takers at Ekana Cricket Stadium
Rank | Player | Wickets | Matches | Best Bowling Figures |
---|---|---|---|---|
1 | Ravi Bishnoi | 14 | 12 | 3/18 |
2 | Krunal Pandya | 11 | 12 | 3/11 |
3 | Yash Thakur | 11 | 09 | 5/30 |
4 | Mark Wood | 07 | 05 | 5/14 |
5 | Naveen-ul-Haq | 07 | 06 | 3/30 |
Click for more Cricket News