All eyes will be on Shreyas Iyer when Punjab Kings (PBKS) take on Kolkata Knight Riders (KKR) in match no. 44 of the Indian Premier League (IPL). This game will be played at Eden Gardens in Kolkata, West Bengal, on Saturday evening.
This will be the first time Shreyas Iyer plays at Eden Gardens since leaving KKR. It was a big surprise when KKR decided to let go of Iyer before the IPL mega auction last season and didn’t even make serious attempts to re-sign their former captain, who had led them to the title in IPL 2024.
But just look at the table: PBKS are flying high, having won five of their eight games. They could even finish the day at the top of the table with a win in this match.
Now look at KKR’s position. The defending champions are struggling, with the team currently closer to the bottom of the table than to the top four.
.
IPL 2025 KKR vs KKR Pitch Report, Venue Stats – Eden Gardens
The Eden Gardens pitch for tomorrow’s IPL 2025 clash between Kolkata Knight Riders (KKR) and Punjab Kings (PBKS) is expected to be a high-scoring surface, favoring batters. The average first-innings score this season has been around 202, with three out of four matches won by teams batting first.
Here are some stats of Eden Gardens in IPL matches:
Category | Stat/Detail |
---|---|
Total Matches Hosted | 96 |
Wins Batting First | 41 |
Wins Batting Second | 55 |
No Result | 05 |
Pitch Report | Favorable batting conditions. |
Highest Team Score | Punjab Kings (PBKS): 262/4 against Kolkata Knight Riders (KKR) on April 26, 2024 |
Lowest Team Score | Royal Challengers Bangalore (RCB): 49 all out against KKR on April 24, 2017 |
Last Match At This Venue | Gujarat Titans beat Kolkata Knight Riders by 39 runs. |
Average First-Innings Score | 165 (Approx) |
Highest Individual Score | Rajat Patidar (RCB): 112* (54 balls) against Lucknow Super Giants (LSG) in 2022. |
Best Bowling Figures | Sunil Narine (KKR): 5/19 against Kings XI Punjab (KXIP) on April 15, 2012. |
IPL 2025 KKR vs PBKS: Highest Team Totals at Eden Gardens
Team | Total | Opposition | Year |
---|---|---|---|
Lucknow Super Giants (LSG) | 238/3 | Kolkata Knight Riders (KKR) | 2025 |
Kolkata Knight Riders (KKR) | 234/7 | Lucknow Super Giants (LSG) | 2025 |
Chennai Super Kings (CSK) | 235/4 | Kolkata Knight Riders (KKR) | 2023 |
Kolkata Knight Riders (KKR) | 232/2 | Mumbai Indians (MI) | 2019 |
Kolkata Knight Riders (KKR) | 218/4 | Kings XI Punjab (KXIP) | 2019 |
Royal Challengers Bangalore (RCB) | 213/4 | Kolkata Knight Riders (KKR) | 2019 |
Mumbai Indians (MI) | 210/6 | Kolkata Knight Riders (KKR) | 2018 |
KKR vs PBKS: Top five individual score at Eden Gardens
Player | Runs | Balls | Team | Opponent | Date |
Rajat Patidar | 112* | 54 | Royal Challengers Bangalore | Lucknow Super Giants | May 25, 2022 |
Mahela Jayawardene | 110* | 59 | Punjab Kings | Kolkata Knight Riders | April 4, 2010 |
Rohit Sharma | 109* | 60 | Mumbai Indians | Kolkata Knight Riders | May 12, 2012 |
Sunil Narine | 109 | 56 | Kolkata Knight Riders | Rajasthan Royals | April 26, 2024 |
Chris Gayle | 102* | 55 | Royal Challengers Bangalore | Kolkata Knight Riders | April 22, 2011 |
IPL 2025 KKR vs PBKS Top 5 Leading Run-getters at Eden Gardens
Rank | Player | Matches | Runs | Highest Score |
---|---|---|---|---|
1 | Gautam Gambhir | 47 | 1,407 | 93 |
2 | Robin Uthappa | 40 | 1,159 | 83* |
3 | Andre Russell | 38 | 985 | 80* |
4 | Yusuf Pathan | 41 | 861 | 72 |
5 | Nitish Rana | 23 | 680 | 85* |
IPL 2025 KKR vs PBKS Top 5 Leading Wicket-takers at Eden Gardens
Rank | Player | Wickets | Matches | Best Bowling Figures |
---|---|---|---|---|
1 | Sunil Narine | 71 | 60 | 5/19 |
2 | Piyush Chawla | 41 | 35 | 4/32 |
3 | Andre Russell | 38 | 38 | 4/20 |
4 | Kuldeep Yadav | 21 | 22 | 4/20 |
5 | Shakib Al Hasan | 21 | 22 | 3/17 |
Click Here for more Cricket News