Sunrisers Hyderabad (SRH) will be eying to return to winning ways when they take on Delhi Capitals (DC) in match no-55 of the Indian Premier League (IPL) on Monday evening. As far as playoffs is concerned, this is an important match for both teams.
SRH’s playoff hopes are hanging by a thread. In fact, a their chances of finishing in top-four is out of their hands. There’s a big possibility that even if SRH win all their games, they are likely to finish outside of top four. At the moment, they are second from bottom having won just three times in ten matches.
For Delhi Capitals, it’s all about addressing their current form. After starting the season with four wins, the Delhi outfit has lost three times in the last four matches. That’s the reason why the team is sitting outside the top-four heading into this game.
IPL 2025 SRH vs DC Pitch Report, Venue Stats
The pitch at the Rajiv Gandhi International Stadium is known for its batting-friendly nature, offering a flat surface with true bounce that facilitates stroke play. In IPL 2025, the average scoring rate at this venue has been approximately 11.28 runs per over, indicating high-scoring encounters.
Related Best innings in IPL
IPL stats and records at Rajiv Gandhi Stadium in Hyderabad
Category | Stat/Detail |
---|---|
Total Matches Hosted | 83 |
Wins Batting First | 35 |
Wins Batting Second | 48 |
No Result | 00 |
Pitch Report | Perfect batting conditions. |
Last Match at Rajiv Gandhi | Mumbai Indians beat Sunrisers Hyderabad by 7 wickets. |
SRH Wins at Rajiv Gandhi | 45 out of 83 matches. |
Highest Team Score | SRH – 286/6 against RR (2025). |
Lowest Team Score | DD – 80 all out against SRH (2013). |
Average First-Innings Score | 175 |
Average First-Innings Winning Score | 178 |
Highest Individual Score | David Warner – 126 for SRH vs KKR. |
Best Bowling Figure | Alzarri Joseph – 6/12 for MI vs SRH. |
Most Runs at Rajiv Gandhi | David Warner – 1,623 runs. |
Most Wickets at Rajiv Gandhi | Bhuvneshwar Kumar – 48 wickets. |
IPL 2025 SRH vs DC Highest Team Totals in Hyderabad
Team | Total | Opposition | Year |
---|---|---|---|
SRH | 286/6 | RR | 2025 |
SRH | 277 | MI | 2024 |
SRH | 247/2 | PBKS | 2025 |
MI | 246 | SRH | 2024 |
PBKS | 245/6 | SRH | 2025 |
SRH | 231 | RCB | 2019 |
CSK | 223 | SRH | 2013 |
Related Highest Strike Rate in IPL
IPL 2025 SRH vs DC Top 5 Leading Run-getters in Hyderabad
Rank | Player | Runs | Innings | Best Score |
---|---|---|---|---|
1 | David Warner | 1623 | 31 | 126 |
2 | Shikhar Dhawan | 1477 | 43 | 92 |
3 | Rohit Sharma | 590 | 19 | 70 |
4 | Kane Williamson | 508 | 15 | 89 |
5 | Virat Kohli | 486 | 14 | 100 |
IPL 2025 SRH vs DC Top 5 Leading Wicket-takers in Hyderabad
Rank | Player | Wickets | Matches | Best Bowling Figures |
---|---|---|---|---|
1 | Bhuvneshwar Kumar | 39 | 33 | 5/19 |
2 | Rashid Khan | 24 | 17 | 3/19 |
3 | Amit Mishra | 21 | 14 | 4/19 |
4 | Dale Steyn | 17 | 12 | 3/11 |
5 | Siddarth Kaul | 16 | 13 | 3/23 |
Click Here for more Cricket News