Having lost the last match, Gujarat Titans (GT) will be looking for an immediate positive response when they host Sunrisers Hyderabad (SRH) on Friday evening. This is the match no-51 of the ongoing Indian Premier League (IPL) season and will be played at the Narendra Modi Stadium.
Following the big loss against Rajasthan Royals in the last game, and coupled with the wins for their direct top-four rivals, GT have slipped to fourth on the table. But a win here will see the 2022 IPL champions move to the top of the table.
For Hyderabad, it’s all about keeping alive the slim hopes of making to the playoffs. Right now, they are down at the 9th. But the 2016 champions can move up to 8th with a win in this match.
IPL 2025 GT vs DC Pitch Report, Venue Stats
The Narendra Modi Stadium has offered a balanced surface in IPL 2025, providing opportunities for both batters and bowlers. Early in the innings, pacers can exploit the bounce and carry, while spinners may find assistance as the game progresses. The pitch has generally favored batters this season, especially early on, but spinners could come into play after the powerplay.
Here are some IPL stats of Narendra Modi Stadium:
Category | Stat/Detail |
---|---|
Total Matches Hosted | 40 |
Wins Batting First | 18 |
Wins Batting Second | 21 |
No Result | 01 |
Pitch Report | Pitch is good for batting. Team batting first can aim for score in excess of 200 runs. |
Last Match at Narendra Modi Stadium | Gujarat Titans beat Delhi Capitals by 7 wickets. |
Highest Team Score | 233/3 by GT against MI in 2023 |
Lowest Team Score | 89 by GT against DC in 2024 |
Average First-Innings Score | 178 |
Most Runs at the Stadium | 1035 runs by Shubman Gill. |
Most Wickets at the Stadium | 29 by Mohit Sharma. |
Highest Individual Score | 129 by Shubman Gill against Mumbai Indians in IPL 2023. |
Best Bowling Figures | 5/10 by Mohit Sharma against Mumbai Indians in IPL 2023. |
IPL 2025 GT vs SRH Highest Team Totals at Narendra Modi Stadium
Team | Total | Opposition | Year |
---|---|---|---|
PBKS | 243/5 | GT | 2025 |
GT | 233/3 | MI | 2023 |
GT | 232/5 | PBKS | 2025 |
GT | 227/2 | LSG | 2023 |
GT | 217/6 | RR | 2025 |
IPL 2025 GT vs SRH Top 5 Leading Run-getters at Narendra Modi Cricket Stadium
Rank | Player | Matches | Runs | Highest Score |
---|---|---|---|---|
1 | Shubman Gill | 16 | 1035 | 129 |
2 | Sai Sudharsan | 15 | 755 | 103 |
3 | Ajinkya Rahane | 8 | 335 | 76* |
4 | David Miller | 10 | 292 | 54 |
5 | Wriddhiman Saha | 12 | 290 | 86 |
IPL 2025 GT vs SRH Top 5 Leading Wicket-takers at Narendra Modi Cricket Stadium
Rank | Player | Wickets | Matches | Best Bowling Figures |
---|---|---|---|---|
1 | Mohit Sharma | 26 | 10 | 5/10 |
2 | Mohammed Shami | 20 | 12 | 4/11 |
3 | Rashid Khan | 18 | 13 | 3/21 |
4 | Noor Ahmad | 10 | 7 | 3/19 |
5 | Bhuvneshwar Kumar | 9 | 5 | 5/30 |
Click Here for more Cricket News