Current table-topper Gujarat Titans (GT) will be looking to extend their winning run to four matches when they take on Lucknow Super Giants (LSG) in match no-64 of the ongoing Indian Premier League (IPL). The match is scheduled to start on Thursday, May 22, 2025, at 07:30 PM (IST) and will be played at the Narendra Modi Stadium.
With 9 wins in 12 matches, GT are currently sitting at the top of the points table. The 2022 champions are already through to the playoffs, but their eyes are firmly set on cementing their position in the top two.
For LSG, the playoff hopes were dealt a knockout punch following a six-wicket defeat at the hands of Sunrisers Hyderabad in the last match.
IPL 2025 GT vs LSG Pitch Report, Venue Stats
The Narendra Modi Stadium in Ahmedabad is known for its batting-friendly conditions, offering a flat surface and a lightning-quick outfield. Batsmen who settle in can score freely, though the pitch can occasionally surprise with its slowness, bringing spinners into play. Fast bowlers often rely on variations to succeed on this surface.
Here are some IPL stats of Narendra Modi Stadium:
Category | Stat/Detail |
---|---|
Total Matches Hosted | 41 |
Wins Batting First | 19 |
Wins Batting Second | 21 |
No Result | 01 |
Pitch Report | Balanced conditions for both batsmen and bowlers. |
Last Match at Narendra Modi Stadium | Gujarat Titans beat Sunrisers Hyderabad by 38 runs. |
Highest Team Score | 233/3 by GT against MI in 2023 |
Lowest Team Score | 89 by GT against DC in 2024 |
Average First-Innings Score | 178 |
Highest Individual Score | 129 by Shubman Gill against Mumbai Indians in IPL 2023. |
Best Bowling Figures | 5/10 by Mohit Sharma against Mumbai Indians in IPL 2023. |
IPL 2025 GT vs LSG Highest Team Totals at Narendra Modi Stadium
Team | Total | Opposition | Year |
---|---|---|---|
PBKS | 243/5 | GT | 2025 |
GT | 233/3 | MI | 2023 |
GT | 232/5 | PBKS | 2025 |
GT | 227/2 | LSG | 2023 |
GT | 224/6 | SRH | 2025 |
GT | 217/6 | RR | 2025 |
IPL 2025 GT vs LSG Top 5 Leading Run-getters at Narendra Modi Cricket Stadium
Rank | Player | Matches | Runs | Highest Score |
---|---|---|---|---|
1 | Shubman Gill | 17 | 1111 | 129 |
2 | Sai Sudharsan | 16 | 803 | 103 |
3 | Ajinkya Rahane | 8 | 335 | 76* |
4 | David Miller | 10 | 292 | 54 |
5 | Wriddhiman Saha | 12 | 290 | 86 |
IPL 2025 GT vs LSG Top 5 Leading Wicket-takers at Narendra Modi Cricket Stadium
Rank | Player | Wickets | Matches | Best Bowling Figures |
---|---|---|---|---|
1 | Mohit Sharma | 26 | 10 | 5/10 |
2 | Mohammed Shami | 20 | 12 | 4/11 |
3 | Rashid Khan | 18 | 13 | 3/21 |
4 | Noor Ahmad | 10 | 7 | 3/19 |
5 | Bhuvneshwar Kumar | 9 | 5 | 5/30 |
Click Here for more Cricket News