Delhi Capitals and Lucknow Super Giants will kick-start their Indian Premier League (IPL) 2025 campaign with the match against each other. This clash between two teams looking to make a deep run in IPL this season will be played at the ACA-VDCA Cricket Stadium. If you’re wondering why Delhi are playing their home game so far away from home—since the ACA-VDCA Stadium is in Visakhapatnam, Andhra Pradesh—it’s because DC have chosen this ground as their second home and will be playing two IPL matches at this venue this season.
DC and LSG both will be heading into this campaign under the new captain. Axar Patel has been tasked with leading the Delhi franchise, while former Delhi player, Rishabh Pant has been chosen to lead the Lucknow franchise this season.
Also Read: DC vs LSG Dream11 Prediction
IPL 2025 DC vs LSG Pitch Report, Venue Stats
ACA-VDCA Cricket Stadium is a venue where scoring runs seems to be a normal affair. The highest score ever recorded at this venue in an IPL game was by Kolkata Knight Riders last season, and it came, of course, against the Delhi Capitals. Expect a run-fest here, as the surface is flat with little to no assistance for fast bowlers. However, spinners could play a big role.
Here are some IPL stats of ACA-VDCA Cricket Stadium:
Category | Stat/Detail |
---|---|
Total Matches Hosted | 15 |
Wins Batting First | 8 |
Wins Batting Second | 7 |
Pitch Report | Batting friendly. Offers good bounce and carry. May assist spinners as the match progresses. |
Highest Team Score | 272/7 by KKR against DC |
Lowest Team Score | 76/1 (DLS) by Rising Pune Supergiants |
Highest Individual Score | David Warner for SRH – 91 runs against KKR |
Best Bowling Figures | 6/19 by Adam Zampa |
IPL 2025 DC vs LSG Highest Team Totals at ACA-VDCA
Team | Total | Opposition | Year |
---|---|---|---|
KKR | 272/7 | DC | 2024 |
MI | 206/4 | DC | 2016 |
CSK | 191/5 | DC | 2024 |
DC | 166/10 | KKR | 2024 |
CSK | 171/6 | DC | 2024 |
IPL 2025 DC vs LSG Top 5 Leading Run-getters at ACA-VDCA Ground
Rank | Player | For | Runs | Balls Faced |
---|---|---|---|---|
1 | David Warner | Sunrisers Hyderabad | 91 | 55 |
2 | Krunal Pandya | Mumbai Indians | 86 | 37 |
3 | Shikhar Dhawan | Sunrisers Hyderabad | 82* | 57 |
4 | Rohit Sharma | Mumbai Indians | 73* | 50 |
5 | MS Dhoni | Rising Pune Supergiants | 64* | 32 |
IPL 2025 DC vs LSG Top 5 Leading Wicket-takers at ACA-VDCA
Rank | Player | Wickets | Matches | Best Bowling Figures |
---|---|---|---|---|
1 | Pragyan Ojha | 12 | 8 | 3/26 |
2 | Vinay Kumar | 12 | 8 | 3/22 |
3 | Ravichandran Ashwin | 9 | 6 | 4/28 |
4 | Amit Yadav | 9 | 5 | 4/19 |
5 | Doug Bollinger | 7 | 2 | 6/19 |
Check our YouTube as well,
Click Here for more Cricket News