Cricket jersey numbers have become a vital part of the game’s culture — helping fans identify players instantly, linking legends to specific digits (like #7 with MS Dhoni and #18 with Virat Kohli), and generating strong search interest during live matches. This guide lists all 1–100 jersey numbers in Indian men’s international cricket, their current status, historical usage, and meaningful stories.
1 to 100 Jersey Number in Cricket India (Men’s)
Indian cricket team players get to choose their special jersey numbers. Some players pick numbers they think are lucky, while others choose numbers that mean something important to them.
| Jersey number | Player |
|---|---|
| 1 | KL Rahul |
| 2 | Arshdeep Singh |
| 3 | Yuzvendra Chahal |
| 4 | T Natrajan |
| 5 | Washington Sundar |
| 6 | Wriddhiman Saha |
| 7 | MS Dhoni |
| 8 | Ravindra Jadeja |
| 9 | Sanju Samson |
| 10 | Sachin Tendulkar |
| 11 | Mohammed Shami |
| 12 | Yuvraj Singh, Nitish Rana |
| 13 | Munaf Patel, Mohammed Siraj |
| 14 | KS Bharat |
| 15 | Bhuvneshwar Kumar |
| 16 | Mayank Agarwal, Dhruv Jurel |
| 17 | Rishabh Pant |
| 18 | Virat Kohli |
| 19 | Umesh Yadav |
| 20 | Axar Patel |
| 21 | Umran Malik |
| 22 | Jayant Yadav, Sandeep Warrier |
| 23 | Kuldeep Yadav |
| 24 | Krunal Pandya, Prasidh Krishna |
| 25 | Cheteshwar Pujara, Shivam Dube, Venkatesh Iyer |
| 26 | Murali Vijay |
| 27 | Ajinkya Rahane |
| 28 | Rahul Chahar |
| 29 | Varun Chakaravarthy |
| 30 | Pragyan Ojha |
| 31 | Ruturaj Gaikwad |
| 32 | Ishan Kishan |
| 33 | Hardik Pandya |
| 34 | Krishnappa Gowtham |
| 35 | Rinku Singh |
| 36 | Harshal Patel |
| 37 | Devdutt Padikkal |
| 38 | Krishnappa Gowtham |
| 39 | |
| 40 | |
| 41 | Shreyas Iyer, Akash Deep |
| 42 | Shikhar Dhawan |
| 43 | Prasidh Krishna |
| 44 | Hanuma Vihari |
| 45 | Rohit Sharma |
| 46 | |
| 47 | |
| 48 | Suresh Raina |
| 49 | Mukesh Kumar |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | Shardul Thakur |
| 55 | Chetan Sakariya |
| 56 | Ravi Bishnoi |
| 57 | Deepak Hooda |
| 58 | |
| 59 | Vijay Shankar |
| 60 | |
| 61 | |
| 62 | |
| 63 | Suryakumar Yadav |
| 64 | Ashish Nehra, Yashasvi Jaiswal |
| 65 | Avesh Khan |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | Tilak Varma |
| 73 | Mohammed Siraj |
| 74 | |
| 75 | |
| 76 | |
| 77 | Shubman Gill, Jaydev Unadkat |
| 78 | |
| 79 | Kedhar Jadhav |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | Rajat Patidar |
| 88 | Shahbaz Nadeem |
| 89 | |
| 90 | Deepak Chahar |
| 91 | |
| 92 | |
| 93 | Jasprit Bumrah |
| 94 | |
| 95 | |
| 96 | Navdeep Saini |
| 97 | Ishant Sharma, Sarfaraz Khan |
| 98 | |
| 99 | Ravichandran Ashwin |
| 100 | Prithvi Shaw |
Iconic Cricket Jerseys / Most-Searched Numbers
Certain numbers drive high search intent, often linked to fan curiosity and legacy:
| Number | Why It’s Famous |
|---|---|
| 7 − MS Dhoni | Legendary captain & finisher, iconic in Indian cricket. |
| 10 − Sachin Tendulkar | Cricket legend; number remains symbolic. |
| 18 − Virat Kohli | Modern legend; strong global following. |
| 45 − Rohit Sharma | White-ball giant & WC-winning captain. |
| 77 − Shubman Gill | Touted as the next big Indian star |
1 to 100 Jersey Number in World Cricket (Men’s)
Players from different countries have their favorite numbers too. Learning what numbers are popular in other places and why players pick them is fun.
| Jersey number | Player |
|---|---|
| 1 | Paul Stirling, Najibullah Zadran |
| 2 | Shimron Hetmyer, William O’Rourke, George Bailey |
| 3 | Jacques Kallis, Taskin Ahmed, Harry Tector, Hazratullah Zazai |
| 4 | Shai Hope, Alex Carey, Aiden Markram, Max O’Dowd |
| 5 | Matthew Short, Aaron Finch, Dushmantha Chameera |
| 6 | Mark Waugh |
| 7 | Shadab Khan, Mohammad Nabi, Sam Billings, Mominul Haque, Dasun Shanaka |
| 8 | Rachin Ravindra, Alzarri Joseph, Mitchell Marsh, Mohammad Hafeez, Stuart Broad |
| 9 | Brian Lara, Imad Wasim, James Anderson, Matthew Cross |
| 10 | Shahid Afridi, Roston Chase, Shaheen Afridi, David Miller, Neil Wagner |
| 11 | Daniel Vettori, Kraigg Brathwaite, Temba Bavuma, Karim Janat |
| 12 | Quinton de Kock, Kyle Jamieson, JJ Smit, Andre Russell |
| 13 | Matthew Wade, Kusal Mendis |
| 14 | Ricky Ponting, Sean Williams, Gulbadin Naib |
| 15 | Joe Burns, Kyle Coetzer, Mushfiqur Rahim |
| 16 | Muhammad Rizwan, Eoin Morgan, Litton Das, Dimuth Karunaratne, Mohammad Rizwan |
| 17 | AB de Villiers, Marcus Stoinis, Evin Lewis, Wessley Madhevere |
| 18 | Trent Boult, Moeen Ali |
| 19 | Rashid Khan, Chris Woakes, Sheldon Cottrell |
| 20 | Aaron Hardie, Jason Roy, Shannon Gabriel, Adam Milne, Anrich Nortje |
| 21 | Mohammad Nawaz, JP Duminy, Matt Henry, Rahmanullah Gurbaz, Simi Singh |
| 22 | Kane Williamson, Jofra Archer, Lungi Ngidi, Kevin O’Brien, Rishad Hossain |
| 23 | Shane Warne, Michael Clarke, Jake Fraser-McGurk, Andile Phehlukwayo, Mohammad Naim, Glenn Phillips |
| 24 | Sikandar Raza, Kevin Pietersen, Kemar Roach, Usma Mir |
| 25 | Kagiso Rabada, Sandeep Lamichhane |
| 26 | Imam ul Haq, Alastair Cook, Carlos Brathwaite, Tabraiz Shamsi |
| 27 | Mahela Jayawardene, Jermaine Blackwood, Rory Burns |
| 28 | Alick Athanaze, Matthew Hayden, Tamim Iqbal, Avishka Fernando |
| 29 | Nicholas Pooran, Mohammad Haris, Dawid Malan, Dwaine Pretorius |
| 30 | Pat Cummins, Tritan Stubbs, Mahmudullah |
| 31 | Martin Guptill, David Warner |
| 32 | Glenn Maxwell, Hasan Ali, Mark Adair |
| 33 | Marnus Labuschange, Shane Watson, Mark Wood |
| 34 | Chris Jordan |
| 35 | Neil Wagner, Kyle Jarvis |
| 36 | Tim Paine, Dinesh Chandimal |
| 37 | |
| 38 | Tim Southee, Josh Hazlewood, Mohammad Abbas |
| 39 | Fakhar Zaman, Richard Ngarava |
| 40 | Blessing Muzarabani, Michael Yardy |
| 41 | Tanzin Shakib, Faheem Ashraf |
| 42 | Cameron Green, Bredon McCullum |
| 43 | Tim Seifert, Steven Davies |
| 44 | Asghar Afghan, Richie Berrington, Craig Young |
| 45 | Chris Gayle, Heinrich Klaasen |
| 46 | Darren Bravo, Ashton Agar, Haider Ali |
| 47 | Shoriful Islam, Dwayne Bravo, Dom Bess, Wahab Riaz, Paul van Meekeren |
| 48 | Josh Inglis, Michael Hussey, Tom Latham, Niroshan Dickwella |
| 49 | Steven Smith, Wanindu Hasaranga |
| 50 | Saeed Ajmal, James Neesham, George Dockrell, Hashmatullah Shahidi, Safyaan Sharif |
| 51 | Jonny Bairstow, Mark Watt |
| 52 | Tillakaratne Dilshan, Dominic Sibley, Hamish Bennett, Roelof van der Merwe |
| 53 | Mehidy Miraz, Ramnaresh Sarwan |
| 54 | Sarfaraz Ahmad, Ryan Burl |
| 55 | Kieron Pollard, Ben Stokes, Mahedi Hasan, Kusal Perera |
| 56 | Babar Azam, Mitchell Starc, Scott Styris |
| 57 | Abdullah Shafiq, Brad Haddin, Ollie Robinson |
| 58 | Brett Lee, Sam Curran |
| 59 | Soumya Sarkar, Nathan Bracken, Saud Shakeel, Tom Curran |
| 60 | Kesrick Williams, Abid Ali |
| 61 | Ish Sodhi |
| 62 | Travis Head |
| 63 | Josh Buttler, Andrew Balbirnie |
| 64 | Gudakesh Motie, Phil Hughes, Dean Elgar, Gareth Delany |
| 65 | Morne Morkel, Jason Behrendorff, Kasun Rajitha |
| 66 | Joe Root, Tom Blundell, Lahiru Thirimanne |
| 67 | Jason Roy, Salman Ali Agha, Nathan Lyon |
| 68 | Lonwabo Tsotsobe |
| 69 | Lance Klusener, Angelo Mathews, Lockie Ferguson, Ahmed Raza |
| 70 | Danuska Gunathilaka, Ashton Turner |
| 71 | Naseem Shah, Colin De Grandhomme |
| 72 | Andre Fletcher, Rassie van der Dussen |
| 73 | |
| 74 | Sunil Narine, Mitchell Santner, Mohammed Wasim, Mohammad Saifuddin |
| 75 | Shakib Al Hasan, Dhananjaya de Silva |
| 76 | Mohammad Irfan |
| 77 | Sean Abbott, Colin de Grandhomme, Craig Ervine, Paras Khadka |
| 78 | Corey Anderson, Naveen-ul-Haq |
| 79 | Azhar Ali |
| 80 | Mark Chapman, Dinesh Ramdin, Ollie Pope, Oshada Fernando |
| 81 | Asad Ali |
| 82 | Colin Munro, Josh Little |
| 83 | Jimmy Neesham, Junaid Khan |
| 84 | Kamindu Mendis, Keemo Paul, Umar Amin |
| 85 | Shannon Gabriel, Lakshan Sandakan, Curtis Campher |
| 86 | Henry Nicholls, Yasir Shah |
| 87 | Muhammad Naveed, Mohammad Hasnain |
| 88 | Adam Zampa, Harry Brook, Devon Conway, Mujeeb Ur Rahman |
| 89 | Haris Sohail |
| 90 | Mustafizur Rahman |
| 91 | Usman Qadir, Natsai Mshangwe |
| 92 | Nuwan Kulasekara |
| 93 | George Munsey |
| 94 | Shan Masood, Shazaib Hasan |
| 95 | Adil Rashid, Iftikhar Ahmed |
| 96 | Umar Akmal, David Wiese |
| 97 | Haris Rauf, Fabian Allen |
| 98 | Jason Holder, Tom Banton |
| 99 | Najmul Shanto, Imran Tahir |
| 100 |
Jersey Number Stories & Meaning
Some jersey numbers have become famous because of the legendary players who wore them and the great things they achieved.
- Jersey Number 7: This number was worn by MS Dhoni, one of India’s most successful captains. Dhoni was born on 7 July 1981. The date is 07/07 — so he chose 7 as a natural, personal pick. He has said he isn’t big on numerology; the number simply felt right because of his birthday.
- Jersey Number 10: Sachin Tendulkar, often called the “God of Cricket,” wore this number. His long career, filled with amazing records, has made this number very special in cricket. There was no numerology, no birthday math. Just a nickname that turned into a number. In 2017, when another player briefly wore #10 in an ODI, there was mass fan backlash. The BCCI informally stopped reassigning #10 in Indian cricket out of respect. Since then, no regular Indian international has worn #10.
- Jersey Number 18: Virat Kohli chose this number in memory of his father, who passed away on the 18th. Kohli’s aggressive batting and record-breaking skills have made this number famous in modern cricket.
- Jersey Number 45: When Rohit first played age-group and domestic cricket, he didn’t have a fixed number. His mother reportedly suggested 45 as a lucky number for him. Rohit adopted it early and never changed it, carrying #45 into international cricket.
Virat Kohli, one of India’s best batters, wears #18.
Sachin Tendulkar wore #10 in ODIs and T20Is.
Rohit Sharma has worn #45 across formats.
While not officially retired, #7 (Dhoni) is seldom reassigned due to legacy. After his retirement, no regular Indian player has taken #7. It’s not officially retired, but it’s treated with deep respect.
Fans strongly associate 7 = Dhoni, much like 10 = Sachin.
Hardik Pandya wears #33.
Related 1 to 100 Jersey Number in Cricket (Women Cricketers)
